Estreia neste domingo, 03/09/2017, o WCOOP 2017 – World Championship of Online Poker, no PokerStars.
O mais prestigiado festival de torneios do Poker OnLine mundial trará 81 eventos nas versões “HI” e “Low”.
A série acontece entre os dias 03 e 26 de setembro deste ano.
Ao todo, serão distribuídos mais de 60 milhões de dólares na WCOOP 2017.
Quer ser chamado de campeão mundial?
Registre-se no PokerStars agora e dispute os mais de US$ 60.000.000 em premiações garantidas.
O Main Event é um dos destaques do Festival, com US$ 10.000.000 garantidos!
É simplesmente o maior torneio de Poker OnLine do ano.
A premiação mínima para o primeiro colocado é de US$ 1.5 milhões.
Outros torneios importantes desta WCOOP 2017:
O High-Roller, com buy-in de US$ 25.000
Um torneio HORSE exclusivo com Fases 1, representando cada formato do HORSE
Um evento diário com reentrada de US$ 55 e com uma vaga para o Main Event de US$ 5.200 em cada um
Um Freeroll especial, com a chance de ganhar entradas para o Main Event, para todos aqueles que foram premiados em qualquer evento do WCOOP do ano passado!
WCOOP 2017 é sinônimo de grandes premiações!
O maior prêmio OnLine do Brasil aconteceu no Main Event de 2014, com Yuri “theNERDguy” Martins.
Ele conquistou a segunda colocação, embolsando $708.251.
O Heads UP foi disputado contra Fedor “CrownUpGuy” Holz, que levou a melhor e ficou com $1.300.000.
Cronograma completo – WCOOP 2017
Buy-in | Nome | Data | Horário (ET) | Premiação Total** | Status | ||||
---|---|---|---|---|---|---|---|---|---|
$215.00 | WCOOP-01-H: $215 NLHE [Sunday Kickoff SE], $300K Gtd | 03 Sep | 08:00 | $300,000* | |||||
$530.00 | WCOOP-02-H: $530 NLHE [6-Max, Progressive KO, Sunday Warm-Up SE], $1M Gtd | 03 Sep | 11:00 | $1,000,000* | |||||
$1,050.00 | WCOOP-03-H: $1,050 NLHE [Sunday Million SE], $1.5M Gtd | 03 Sep | 14:00 | $1,500,000* | |||||
$530.00 | WCOOP-04-H: $530 NLO8 [8-Max], $200K Gtd | 03 Sep | 16:00 | $200,000* | |||||
$11.00 | WCOOP-01-L: $11 NLHE, $50K Gtd | 04 Sep | 08:00 | $50,000* | |||||
$215.00 | WCOOP-05-H: $215 PLO [6-Max], $125K Gtd | 04 Sep | 10:30 | $125,000* | |||||
$27.00 | WCOOP-02-L: $27 NLHE [6-Max, Progressive KO], $150K Gtd | 04 Sep | 11:00 | $150,000* | |||||
$1,050.00 | WCOOP-06-H: $1,050 NLHE [Progressive KO], $750K Gtd | 04 Sep | 13:00 | $750,000* | |||||
$55.00 | WCOOP-03-L: $55 NLHE, $200K Gtd | 04 Sep | 14:00 | $200,000* | |||||
$530.00 | WCOOP-07-H: $530 NLHE [8-Max], $400K Gtd | 04 Sep | 15:30 | $400,000* | |||||
$27.00 | WCOOP-04-L: $27 NLO8 [8-Max], $75K Gtd | 04 Sep | 16:00 | $75,000* | |||||
$11.00 | WCOOP-05-L: $11 PLO [6-Max], $25K Gtd | 05 Sep | 10:30 | $25,000* | |||||
$215.00 | WCOOP-08-H: $215+R NLHE, $300K Gtd | 05 Sep | 11:00 | $300,000* | |||||
$55.00 | WCOOP-06-L: $55 NLHE [Progressive KO], $250K Gtd | 05 Sep | 13:00 | $250,000* | |||||
$530.00 | WCOOP-09-H: $530 NLHE [Half Price Super Tuesday], $1M Gtd | 05 Sep | 14:00 | $1,000,000* | |||||
$1,050.00 | WCOOP-10-H: $1,050 Stud Hi/Lo, $150K Gtd | 05 Sep | 15:00 | $150,000* | |||||
$27.00 | WCOOP-07-L: $27 NLHE [8-Max], $125K Gtd | 05 Sep | 15:30 | $125,000* | |||||
$1,050.00 | WCOOP-11-H: $1,050 NL 5-Card Draw, $50K Gtd | 06 Sep | 10:30 | $50,000* | |||||
$11.00 | WCOOP-08-L: $11+R NLHE, $100K Gtd | 06 Sep | 11:00 | $100,000* | |||||
$1,050.00 | WCOOP-12-H: $1,050 NLHE [6-Max, Shootout], $215K Gtd – NO LATE REGISTRATION | 06 Sep | 13:00 | $215,000* | |||||
$27.00 | WCOOP-09-L: $27 NLHE, $200K Gtd | 06 Sep | 14:00 | $200,000* | |||||
$1,050.00 | WCOOP-13-H: $1,050 PLO8 [6-Max], $150K Gtd | 06 Sep | 14:30 | $150,000* | |||||
$55.00 | WCOOP-10-L: $55 Stud Hi/Lo, $40K Gtd | 06 Sep | 15:00 | $40,000* | |||||
$215.00 | WCOOP-14-H: $215 NLHE [Turbo], $250K Gtd | 06 Sep | 16:00 | $250,000* | |||||
$1,050.00 | WCOOP-15-H: $1,050 NLHE [4-Max], $400K Gtd | 07 Sep | 10:00 | $400,000* | |||||
$55.00 | WCOOP-11-L: $55 NL 5-Card Draw, $25K Gtd | 07 Sep | 10:30 | $25,000* | |||||
$55.00 | WCOOP-12-L: $55 NLHE [6-Max, Shootout], $100K Gtd – NO LATE REGISTRATION | 07 Sep | 13:00 | $100,000* | |||||
$530.00 | WCOOP-16-H: $530 NLHE [Progressive KO, Half Price Thursday Thrill], $1M Gtd | 07 Sep | 14:00 | $1,000,000* | |||||
$55.00 | WCOOP-13-L: $55 PLO8 [6-Max], $50K Gtd | 07 Sep | 14:30 | $50,000* | |||||
$215.00 | WCOOP-17-H: $215 8-Game, $100K Gtd | 07 Sep | 15:30 | $100,000* | |||||
$11.00 | WCOOP-14-L: $11 NLHE [Turbo], $75K Gtd | 07 Sep | 16:00 | $75,000* | |||||
$55.00 | WCOOP-15-L: $55 NLHE [4-Max], $100K Gtd | 08 Sep | 10:00 | $100,000* | |||||
$530.00 | WCOOP-18-H: $530 PNL Hold’em [8-Max], $250K Gtd | 08 Sep | 12:00 | $250,000* | |||||
$1,050.00 | WCOOP-19-H: $1,050+R PLO [6-Max], $300K Gtd | 08 Sep | 13:30 | $300,000* | |||||
$27.00 | WCOOP-16-L: $27 NLHE [Progressive KO], $200K Gtd | 08 Sep | 14:00 | $200,000* | |||||
$11.00 | WCOOP-17-L: $11 8-Game, $40K Gtd | 08 Sep | 15:30 | $40,000* | |||||
$530.00 | WCOOP-20-H: $530 NLHE [3-Max, Turbo, Progressive KO, Zoom], $500K Gtd | 08 Sep | 16:00 | $500,000* | |||||
$215.00 | WCOOP-21-H: $215 NLHE [8-Max], $200K Gtd | 09 Sep | 04:00 | $200,000* | |||||
$530.00 | WCOOP-22-H: $530 NLHE [Win the Button], $400K Gtd | 09 Sep | 10:00 | $400,000* | |||||
$27.00 | WCOOP-18-L: $27 PNL Hold’em [8-Max], $75K Gtd | 09 Sep | 12:00 | $75,000* | |||||
$1,050.00 | WCOOP-23-H: $1,050 NLHE [6-Max], $500K Gtd | 09 Sep | 13:00 | $500,000* | |||||
$55.00 | WCOOP-19-L: $55+R PLO [6-Max], $125K Gtd | 09 Sep | 13:30 | $125,000* | |||||
$1,050.00 | WCOOP-24-H: $1,050 NL 2-7 Single Draw, $100K Gtd | 09 Sep | 14:30 | $100,000* | |||||
$27.00 | WCOOP-20-L: $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $200K Gtd | 09 Sep | 16:00 | $200,000* | |||||
$11.00 | WCOOP-21-L: $11 NLHE [8-Max], $50K Gtd | 10 Sep | 04:00 | $50,000* | |||||
$215.00 | WCOOP-25-H: $215 NLHE [6-Max, Progressive KO, Sunday Kickoff SE], $300K Gtd | 10 Sep | 08:00 | $300,000* | |||||
$27.00 | WCOOP-22-L: $27 NLHE [Win the Button], $200K Gtd | 10 Sep | 10:00 | $200,000* | |||||
$1,050.00 | WCOOP-26-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd | 10 Sep | 11:00 | $1,000,000* | |||||
$55.00 | WCOOP-23-L: $55 NLHE [6-Max], $200K Gtd | 10 Sep | 13:00 | $200,000* | |||||
$530.00 | WCOOP-27-H: $530 NLHE [Sunday Million SE], $1.5M Gtd | 10 Sep | 14:00 | $1,500,000* | |||||
$55.00 | WCOOP-24-L: $55 NL 2-7 Single Draw, $25K Gtd | 10 Sep | 14:30 | $25,000* | |||||
$10,300.00 | WCOOP-82-H: $10,300 NLHE [High Roller], $1.5M Gtd | 10 Sep | 15:00 | $1,500,000* | |||||
$215.00 | WCOOP-28-H: $215 NLHE, $500K Gtd | 10 Sep | 16:30 | $500,000* | |||||
$11.00 | WCOOP-25-L: $11 NLHE [6-Max, Progressive KO], $50K Gtd | 11 Sep | 08:00 | $50,000* | |||||
$55.00 | WCOOP-26-L: $55 NLHE [8-Max], $150K Gtd | 11 Sep | 11:00 | $150,000* | |||||
$2,100.00 | WCOOP-29-H: $2,100 NLO8 [6-Max], $200K Gtd | 11 Sep | 11:30 | $200,000* | |||||
$215.00 | WCOOP-30-H: $215 NLHE [Progressive KO], $500K Gtd | 11 Sep | 13:30 | $500,000* | |||||
$27.00 | WCOOP-27-L: $27 NLHE, $125K Gtd | 11 Sep | 14:00 | $125,000* | |||||
$530.00 | WCOOP-82-L: $530 NLHE [High Roller], $250K Gtd | 11 Sep | 15:00 | $250,000* | |||||
$11.00 | WCOOP-28-L: $11 NLHE, $75K Gtd | 11 Sep | 16:30 | $75,000* | |||||
$530.00 | WCOOP-32-H: $530 NLHE [6-Max], $250K Gtd | 11 Sep | 17:00 | $250,000* | |||||
$530.00 | WCOOP-33-H: $530 PLO [4-Max, Progressive KO], $250K Gtd | 12 Sep | 10:00 | $250,000* | |||||
$109.00 | WCOOP-29-L: $109 NLO8 [6-Max], $50K Gtd | 12 Sep | 11:30 | $50,000* | |||||
$11.00 | WCOOP-30-L: $11 NLHE [Progressive KO], $125K Gtd | 12 Sep | 13:30 | $125,000* | |||||
$1,050.00 | WCOOP-34-H: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd | 12 Sep | 14:00 | $1,000,000* | |||||
$27.00 | WCOOP-32-L: $27 NLHE [6-Max], $50K Gtd | 12 Sep | 17:00 | $50,000* | |||||
$27.00 | WCOOP-33-L: $27 PLO [4-Max, Progressive KO], $75K Gtd | 13 Sep | 10:00 | $75,000* | |||||
$530.00 | WCOOP-35-H: $530 NLHE, $500K Gtd | 13 Sep | 13:00 | $500,000* | |||||
$55.00 | WCOOP-34-L: $55 NLHE [8-Max], $200K Gtd | 13 Sep | 14:00 | $200,000* | |||||
$1,050.00 | WCOOP-36-H: $1,050 FL Badugi, $50K Gtd | 13 Sep | 14:30 | $50,000* | |||||
$215.00 | WCOOP-37-H: $215 NLHE [6-Max, Zoom], $250K Gtd | 13 Sep | 16:00 | $250,000* | |||||
$215.00 | WCOOP-38-H: $215 NLHE [6-Max], $250K Gtd | 14 Sep | 10:30 | $250,000* | |||||
$27.00 | WCOOP-35-L: $27 NLHE, $150K Gtd | 14 Sep | 13:00 | $150,000* | |||||
$1,050.00 | WCOOP-39-H: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd | 14 Sep | 14:00 | $1,000,000* | |||||
$55.00 | WCOOP-36-L: $55 FL Badugi, $25K Gtd | 14 Sep | 14:30 | $25,000* | |||||
$530.00 | WCOOP-40-H: $530 5-Card PLO [6-Max], $200K Gtd | 14 Sep | 15:30 | $200,000* | |||||
$11.00 | WCOOP-37-L: $11 NLHE [6-Max, Zoom], $100K Gtd | 14 Sep | 16:00 | $100,000* | |||||
$530.00 | WCOOP-41-H: $530 NLHE, $250K Gtd | 15 Sep | 09:00 | $250,000* | |||||
$11.00 | WCOOP-38-L: $11 NLHE [6-Max], $50K Gtd | 15 Sep | 10:30 | $50,000* | |||||
$1,050.00 | WCOOP-42-H: $1,050 NLHE/PLO [6-Max], $300K Gtd | 15 Sep | 13:30 | $300,000* | |||||
$55.00 | WCOOP-39-L: $55 NLHE [8-Max, Progressive KO], $200K Gtd | 15 Sep | 14:00 | $200,000* | |||||
$27.00 | WCOOP-40-L: $27 5-Card PLO [6-Max], $50K Gtd | 15 Sep | 15:30 | $50,000* | |||||
$215.00 | WCOOP-43-H: $215+R NLHE [3-Max, Turbo, Zoom], $250K Gtd | 15 Sep | 16:00 | $250,000* | |||||
$530.00 | WCOOP-44-H: $530 NLHE [Progressive KO], $200K Gtd | 16 Sep | 07:00 | $200,000* | |||||
$27.00 | WCOOP-41-L: $27 NLHE, $75K Gtd | 16 Sep | 09:00 | $75,000* | |||||
$215.00 | WCOOP-45-H: $215+R NLHE [6-Max], $250K Gtd | 16 Sep | 10:00 | $250,000* | |||||
$1,050.00 | WCOOP-46-H: $1,050 NLO8 [6-Max], $200K Gtd | 16 Sep | 13:00 | $200,000* | |||||
$55.00 | WCOOP-42-L: $55 NLHE/PLO [6-Max], $100K Gtd | 16 Sep | 13:30 | $100,000* | |||||
$2,100.00 | WCOOP-47-H: $2,100 NLHE [8-Max], $750K Gtd | 16 Sep | 14:30 | $750,000* | |||||
$215.00 | WCOOP-31-H: $215 HORSE [Phase 2 – HORSE], $200K Gtd | 16 Sep | 15:00 | $200,000* | |||||
$11.00 | WCOOP-31-L: $11 HORSE [Phase 2 – HORSE], $75K Gtd | 16 Sep | 15:00 | $75,000* | |||||
$11.00 | WCOOP-43-L: $11+R NLHE [3-Max, Turbo, Zoom], $100K Gtd | 16 Sep | 16:00 | $100,000* | |||||
$27.00 | WCOOP-44-L: $27 NLHE [Progressive KO], $100K Gtd | 17 Sep | 07:00 | $100,000* | |||||
$215.00 | WCOOP-48-H: $215 NLHE [8-Max, Sunday Kickoff SE], $300K Gtd | 17 Sep | 08:00 | $300,000* | |||||
$11.00 | WCOOP-45-L: $11+R NLHE [6-Max], $150K Gtd | 17 Sep | 10:00 | $150,000* | |||||
$215.00 | WCOOP-49-H: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $1M Gtd | 17 Sep | 11:00 | $1,000,000* | |||||
$55.00 | WCOOP-46-L: $55 NLO8 [6-Max], $75K Gtd | 17 Sep | 13:00 | $75,000* | |||||
$2,100.00 | WCOOP-50-H: $2,100 NLHE [Sunday Million SE], $2M Gtd | 17 Sep | 14:00 | $2,000,000* | |||||
$109.00 | WCOOP-47-L: $109 NLHE [8-Max], $400K Gtd | 17 Sep | 14:30 | $400,000* | |||||
$25,000.00 | WCOOP-51-H: $25,000 PLO [6-Max, High Roller], $1M Gtd | 17 Sep | 15:00 | $1,000,000* | |||||
$11.00 | WCOOP-48-L: $11 NLHE [8-Max], $50K Gtd | 18 Sep | 08:00 | $50,000* | |||||
$11.00 | WCOOP-49-L: $11 NLHE [Progressive KO], $100K Gtd | 18 Sep | 11:00 | $100,000* | |||||
$1,050.00 | WCOOP-52-H: $1,050 Razz, $125K Gtd | 18 Sep | 11:30 | $125,000* | |||||
$530.00 | WCOOP-53-H: $530 NLHE, $500K Gtd | 18 Sep | 13:30 | $500,000* | |||||
$109.00 | WCOOP-50-L: $109 NLHE, $250K Gtd | 18 Sep | 14:00 | $250,000* | |||||
$1,050.00 | WCOOP-51-L: $1,050 PLO [6-Max, High Roller], $500K Gtd | 18 Sep | 15:00 | $500,000* | |||||
$215.00 | WCOOP-54-H: $215 NLHE [6-Max, Progressive KO], $250K Gtd | 18 Sep | 16:00 | $250,000* | |||||
$215.00 | WCOOP-55-H: $215 NLHE [8-Max, Win the Button], $200K Gtd | 19 Sep | 10:30 | $200,000* | |||||
$55.00 | WCOOP-52-L: $55 Razz, $50K Gtd | 19 Sep | 11:30 | $50,000* | |||||
$530.00 | WCOOP-56-H: $530 NL Courchevel Hi/Lo [6-Max], $100K Gtd | 19 Sep | 12:00 | $100,000* | |||||
$27.00 | WCOOP-53-L: $27 NLHE, $200K Gtd | 19 Sep | 13:30 | $200,000* | |||||
$2,100.00 | WCOOP-57-H: $2,100 NLHE [Super Tuesday SE], $1.25M Gtd | 19 Sep | 14:00 | $1,250,000* | |||||
$2,100.00 | WCOOP-58-H: $2,100 HORSE, $200K Gtd | 19 Sep | 15:00 | $200,000* | |||||
$11.00 | WCOOP-54-L: $11 NLHE [6-Max, Progressive KO], $75K Gtd | 19 Sep | 16:00 | $75,000* | |||||
$530.00 | WCOOP-59-H: $530 NLHE [6-Max, Progressive KO], $400K Gtd | 20 Sep | 10:00 | $400,000* | |||||
$11.00 | WCOOP-55-L: $11 NLHE [8-Max, Win the Button], $75K Gtd | 20 Sep | 10:30 | $75,000* | |||||
$27.00 | WCOOP-56-L: $27 NL Courchevel Hi/Lo [6-Max], $50K Gtd | 20 Sep | 12:00 | $50,000* | |||||
$2,100.00 | WCOOP-60-H: $2,100 FL Triple Draw 2-7, $150K Gtd | 20 Sep | 12:00 | $150,000* | |||||
$2,100.00 | WCOOP-61-H: $2,100 NLHE [Heads-Up], $250K Gtd – NO LATE REGISTRATION | 20 Sep | 13:00 | $250,000* | |||||
$109.00 | WCOOP-57-L: $109 NLHE, $300K Gtd | 20 Sep | 14:00 | $300,000* | |||||
$530.00 | WCOOP-62-H: $530 PLO8 [8-Max], $150K Gtd | 20 Sep | 14:30 | $150,000* | |||||
$109.00 | WCOOP-58-L: $109 HORSE, $75K Gtd | 20 Sep | 15:00 | $75,000* | |||||
$215.00 | WCOOP-63-H: $215 NLHE, $250K Gtd | 20 Sep | 16:00 | $250,000* | |||||
$27.00 | WCOOP-59-L: $27 NLHE [6-Max, Progressive KO], $125K Gtd | 21 Sep | 10:00 | $125,000* | |||||
$1,050.00 | WCOOP-64-H: $1,050 PLO [6-Max], $400K Gtd | 21 Sep | 10:30 | $400,000* | |||||
$109.00 | WCOOP-60-L: $109 FL Triple Draw 2-7, $50K Gtd | 21 Sep | 12:00 | $50,000* | |||||
$109.00 | WCOOP-61-L: $109 NLHE [Heads-Up], $100K Gtd – NO LATE REGISTRATION | 21 Sep | 13:00 | $100,000* | |||||
$2,100.00 | WCOOP-65-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1.5M Gt | 21 Sep | 14:00 | $1,500,000* | |||||
$27.00 | WCOOP-62-L: $27 PLO8 [8-Max], $50K Gtd | 21 Sep | 14:30 | $50,000* | |||||
$25,000.00 | WCOOP-66-H: $25,000 NLHE [8-Max, High Roller], $3M Gtd | 21 Sep | 15:00 | $3,000,000* | |||||
$1,050.00 | WCOOP-67-H: $1,050 Stud, $100K Gtd | 21 Sep | 15:30 | $100,000* | |||||
$11.00 | WCOOP-63-L: $11 NLHE, $75K Gtd | 21 Sep | 16:00 | $75,000* | |||||
$215.00 | WCOOP-68-H: $215 NLHE [8-Max], $200K Gtd | 21 Sep | 17:00 | $200,000* | |||||
$55.00 | WCOOP-64-L: $55 PLO [6-Max], $100K Gtd | 22 Sep | 10:30 | $100,000* | |||||
$1,050.00 | WCOOP-69-H: $1,050 FLHE [6-Max], $100K Gtd | 22 Sep | 11:00 | $100,000* | |||||
$530.00 | WCOOP-70-H: $530 NLHE [6-Max], $400K Gtd | 22 Sep | 12:30 | $400,000* | |||||
$109.00 | WCOOP-65-L: $109 NLHE [Progressive KO], $300K Gtd | 22 Sep | 14:00 | $300,000* | |||||
$1,050.00 | WCOOP-71-H: $1,050 FLO8 [8-Max], $125K Gtd | 22 Sep | 14:30 | $125,000* | |||||
$1,050.00 | WCOOP-66-L: $1,050 NLHE [8-Max, High Roller], $500K Gtd | 22 Sep | 15:00 | $500,000* | |||||
$55.00 | WCOOP-67-L: $55 Stud, $25K Gtd | 22 Sep | 15:30 | $25,000* | |||||
$11.00 | WCOOP-68-L: $11 NLHE [8-Max], $50K Gtd | 22 Sep | 17:00 | $50,000* | |||||
$215.00 | WCOOP-73-H: $215 NLHE, $250K Gtd | 23 Sep | 06:00 | $250,000* | |||||
$530.00 | WCOOP-74-H: $530 NLHE, $300K Gtd | 23 Sep | 10:00 | $300,000* | |||||
$55.00 | WCOOP-69-L: $55 FLHE [6-Max], $40K Gtd | 23 Sep | 11:00 | $40,000* | |||||
$27.00 | WCOOP-70-L: $27 NLHE [6-Max], $100K Gtd | 23 Sep | 12:30 | $100,000* | |||||
$10,300.00 | WCOOP-75-H: $10,300 8-Game [High Roller], $750K Gtd | 23 Sep | 13:00 | $750,000* | |||||
$55.00 | WCOOP-71-L: $55 FLO8 [8-Max], $50K Gtd | 23 Sep | 14:30 | $50,000* | |||||
$1,050.00 | WCOOP-76-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $500K Gtd | 23 Sep | 16:00 | $500,000* | |||||
$11.00 | WCOOP-73-L: $11 NLHE, $75K Gtd | 24 Sep | 06:00 | $75,000* | |||||
$1,050.00 | WCOOP-77-H: $1,050 NLHE [Sunday Kickoff SE], $500K Gtd | 24 Sep | 08:00 | $500,000* | |||||
$27.00 | WCOOP-74-L: $27 NLHE, $200K Gtd | 24 Sep | 10:00 | $200,000* | |||||
$530.00 | WCOOP-78-H: $530 NLHE [Sunday Warm-Up SE], $1M Gtd | 24 Sep | 11:00 | $1,000,000* | |||||
$530.00 | WCOOP-75-L: $530 8-Game [High Roller], $100K Gtd | 24 Sep | 13:00 | $100,000* | |||||
$5,200.00 | WCOOP-79-H: $5,200 NLHE [Main Event], $10M Gtd & $1.5M+ to first! | 24 Sep | 14:00 | $10,000,000* | |||||
$215.00 | WCOOP-79-L: $215 NLHE [Main Event], $2M Gtd & $250K+ to first! | 24 Sep | 14:00 | $2,000,000* | |||||
$55.00 | WCOOP-76-L: $55 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd | 24 Sep | 16:00 | $250,000* | |||||
$215.00 | WCOOP-80-H: $215 NLHE [8-Max], $500K Gtd | 24 Sep | 17:00 | $500,000* | |||||
$55.00 | WCOOP-77-L: $55 NLHE, $75K Gtd | 25 Sep | 08:00 | $75,000* | |||||
$27.00 | WCOOP-78-L: $27 NLHE, $150K Gtd | 25 Sep | 11:00 | $150,000* | |||||
$530.00 | WCOOP-81-H: $530 NLHE [Wrap-Up], $400K Gtd | 25 Sep | 15:00 | $400,000* | |||||
$27.00 | WCOOP-81-L: $27 NLHE [Wrap-Up], $150K Gtd | 25 Sep | 15:00 | $150,000* | |||||
$11.00 | WCOOP -80-L: $11 NLHE [8-Max], $75K Gtd | 25 Sep | 17:00 | $75,000* | |||||
Crie Aqui sua Conta no PokerStars!
Poker, Pratique Esse Esporte!